Statistical Leaders-Offense (update 11/25)
Stats will be added/updated as they are received
Passing(min 800 yds) C A % Yds Td Games
Peters, Coleville 198 321 62 3477 59 10
Cammack, Rancho 211 374 56 3384 38 11
Lopez, Las Vegas 197 333 59 2488 26 13
Rudnick, Douglas 149 275 54 2336 22 10
Pine, Reed 157 234 67 2317 22 5
Martinez, Meadows 151 313 48 2145 22 13
Daniels, Damonte 146 301 49 2059 15 11
Portaro, Faith Luth 165 294 56 2020 20 10
Mecham, Carlin 94 172 55 1894 25 10
Poulsen, Pahranagat 109 178 61 1843 32 12
Libonati, Green Vly 121 235 52 1674 15 12
Velarde, Mtn View 94 155 61 1406 12 9
Leavitt, Virgin Vly 104 183 57 1452 22 10
Faiman, Basic 106 191 56 1385 17 11
Jenkins, Moapa 81 161 50 1384 15 11
Ervin, South Tahoe 84 200 42 1370 14 10
Montoya, Wells 89 177 50 1330 24 10
#4, Spring Mtn 79 146 54 1306 14 8
Riggs, Manogue 92 175 53 1255 11 12
Rippetoe, Lincoln Co 76 133 57 1139 9 10
Stolo, McQueen 72 121 60 1120 16 9
Daum, Churchill Co 76 155 49 1096 7 10
Henderson, Centennial 93 162 57 1068 4 10
Bloyed, Pershing Co 48 77 62 1046 16 10
Sprau, Bonanza 75 155 48 1021 11 11
Burgraff, Rnd Mtn 53 110 48 1018 16 9
Bickel, Galena 90 184 49 987 14 9
Huber, Bishop Gorman 54 100 54 972 11 13
Zurowski, Palo Verde 37 56 66 907 15 11
Wright, ROP 53 162 33 901 14 10
Thibodeaux, Tonopah 62 131 47 901 11 11
Vosburgh, Truckee 77 206 37 875 7 11
Green, Sierra Vista 66 148 45 858 4 10
Dupin, Foothill 76 191 40 845 8 10
Williams, Hug 41 89 46 823 11 9
Receiving(min 35 rec) C Yds Avg Td Games
Holman, Rancho 79 1359 17.2 14 11
Sandoval, Coleville 75 1686 22.5 28 9
Pearson, Faith Luth 74 1032 14.0 12 10
Franklin, Las Vegas 59 869 14.7 7 13
Pierce, Reed 59 813 13.8 8 10
Major, Las Vegas 57 760 13.3 4 13
Ward, Coleville 55 902 16.4 13 10
Larimer, Green Valley 51 781 15.3 4 12
Peterson, Mtn View 49 691 14.1 6 11
McFadden, Douglas 46 832 18.1 8 9
Cromie, Wells 44 857 19.5 18 10
Matthews, Spr Mtn 44 753 17.1 7 9
Whipple, Pahranagat 43 934 21.7 16 11
Brown, Meadows 42 741 17.6 7 13
Gleave, Virgin Valley 41 594 14.5 9 10
Yocom, Reed 40 422 10.6 8 7
Barnett, ROP 37 690 18.7 9 10
Holley, Centennial 36 463 12.9 4 9
Pozdol, Basic 36 451 12.5 4 10
Dufur, Galena 36 374 10.4 4 9
Tremaine, Reed 35 657 18.8 7 4
Sperry, Faith Lutheran 35 428 12.2 3 8
Rushing (min 1000 yds) C Yds Avg Td Games
Williams, Valley 188 2002 10.7 25 11
Nixon, Cimarron 209 1954 9.4 22 12
Weiss, Moapa 233 1815 7.8 23 12
Thomas, Palo Verde 197 1683 8.5 16 13
Sharp, Sierra Vista 237 1646 7.0 21 11
Thibodeaux, Tonopah 161 1628 10.1 29 11
Bullock, Las Vegas 154 1577 10.6 21 13
Beals, Bonanza 219 1537 7.0 16 11
Castaneda, Smith Vly 177 1494 8.4 18 9
Adams, Spr Valley 125 1415 11.3 22 9
Wooten, Arbor View 189 1372 7.3 17 9
Eamon, Del Sol 167 1353 8.1 1 10
Kenny, Meadows 194 1245 6.4 23 13
Dupree, Manogue 142 1202 8.5 17 10
Cook, Laughlin 115 1197 10.4 21 8
Hill, Shadow Ridge 179 1196 6.7 9 10
Hall, Del Sol 167 1183 7.1 2 12
Faust, Galena 188 1178 6.3 9 9
Peters, Coleville 177 1167 6.6 21 10
York, McQueen 130 1130 8.7 19 9
Sewell, Foothills 200 1111 5.7 9 10
Tibbitts, Lincoln Co 152 1106 7.3 10 10
J.Armendariz, Carlin 87 1096 12.6 19 9
Burton, Hug 101 1029 11.0 10 9
Team Offense Pts Avg Games
Coleville 688 68.8 10
Pahranagat 735 61.3 12
Carlin 610 55.5 11
Tonopah 644 53.7 12
Owyhee 458 50.9 9
Laughlin 260 43.3 6
Smith Valley 302 43.1 7
McQueen 473 41.0 8
Wells 425 42.5 10
Bshp Manog 453 41.2 11
Cheyenne 488 40.7 12
Las Vegas 528 40.6 13
Eureka 324 40.5 8
Pershing Co 398 39.8 10
Lincoln Co 422 38.4 11
Palo Verde 495 38.1 13
Spring Vly 303 37.9 8
Whittell 335 37.2 9
Meadows 477 36.7 13