1A North Overall League
W L W L PF PA
Carlin 10 1 8 0 610 283
Coleville 9 2 7 1 688 492 (Game 1 vs Pyramid was a forfeit)
Wells 6 4 6 2 425 393
Owyhee 5 4 5 3 458 288
Eureka 4 4 3 4 324 295
Smith Valley 3 4 3 4 302 327
Virginia City 1 7 1 6 136 382
McDermitt 1 7 1 6 122 466
Pyramid Lake 0 7 0 7 93 418
1A South W L W L PF PA
Pahranagat 12 0 6 0 735 219
Tonopah 8 4 5 1 644 348
Round Mtn 5 5 4 2 340 298
Indian Springs 5 5 3 3 326 373
Spring Mtn 3 6 2 4 294 455
Beatty 2 7 1 5 188 374
Sandy Valley 0 8 0 6 60 463
Henderson Intl 3 1 Ind 126 82
Lund 2 3 Ind 165 116
2A North W L W L PF PA
Pershing Co 9 1 6 0 398 133
Battle Mtn 6 2 5 1 256 67 (Game vs Silver Stage was a forfeit)
Whittell 6 3 6 2 335 175
Rite of Psge 6 4 4 3 251 267
Independence 4 3 4 3 156 146
North Tahoe 2 7 2 6 103 326 (Game vs Silver Stage was a forfeit)
Incline 0 7 0 6 19 230
Silver Stage 0 7 0 6 46 154
Mineral Co 3 3 IND 132 145
2A South W L W L PF PA
Meadows 11 2 6 1 477 283
Mtn View 5 7 4 3 294 240
Lincoln Co 7 4 6 1 422 265
Needles 7 3 6 1 205 167
White Pine 2 7 2 5 105 340
Calvary 3 5 2 4 64 159
Agassi Prep 1 7 1 6 98 230
W Wendover 1 8 1 6 83 282
Laughlin 4 2 IND 260 217
3A North W L W L PF PA
Truckee 9 3 6 0 320 153
Fernley 5 5 5 1 233 171
Spring Creek 3 7 3 3 199 260
Sparks 4 6 3 3 142 292
Lowry 3 5 2 4 124 280
Dayton 3 6 2 4 82 192
Yerington 1 6 0 5 40 131
3A South W L W L PF PA
Moapa Valley 10 2 3 0 437 223
Virgin Valley 9 3 2 1 412 218
Boulder City 5 5 1 2 219 244
Faith Lutheran 5 5 0 3 190 215
4A North High Desert League
W L W L PF PA
McQueen 11 0 6 0 473 71
Hug 8 2 5 1 325 150
Reed 7 5 4 2 394 339
Spanish Spr 7 4 2 4 226 193
Reno 4 6 3 3 226 282
Elko 3 7 1 5 204 357
North Valleys 3 6 0 6 144 271
Sierra League W L W L PF PA
Bishop Manogue10 1 6 0 453 148
Douglas 7 3 5 1 315 207
Damonte Ranch 6 4 4 2 217 202
Galena 4 6 4 2 226 270
Carson 2 7 3 3 168 249
South Tahoe 2 7 2 4 165 298
Churchill Co 2 8 1 6 170 245
Wooster 1 9 0 7 68 362
4A South Sunrise
Northeast W L W L PF PA
Las Vegas 12 1 6 0 528 318
Rancho 5 6 4 2 322 328
Desert Pines 4 6 4 2 139 222
Valley 5 6 2 4 316 393
Eldorado 4 6 2 4 179 240
Chaparral 3 6 2 4 149 244
Canyon Springs 1 8 1 5 177 263
Southeast W L W L PF PA
Del Sol 10 3 5 1 437 314
Green Valley 8 4 6 0 277 232
Basic 7 5 4 2 421 287
Foothill 4 7 2 4 172 279
Liberty 4 5 2 4 183 185
Silverado 4 5 1 5 186 133
Coronado 3 7 1 5 176 242
Sunset
Northwest W L W L PF PA
Palo Verde 13 0 7 0 495 137
Cheyenne 10 2 6 1 488 97
Cimarron 7 5 5 2 306 221
Legacy 7 4 4 3 298 140
Arbor View 6 4 3 4 291 232
Centennial 4 6 2 5 229 272
Shadow Ridge 2 8 1 6 131 335
Mojave 0 9 0 7 48 413
Southwest W L W L PF PA
Gorman 11 2 6 0 404 174
Spring Valley 8 2 6 1 375 225
Bonanza 6 5 5 2 265 248
Sierra Vista 5 6 4 3 240 274
Clark 3 7 3 4 222 329
Western 2 7 2 5 196 373
Durango 1 8 1 5 161 379
Pahrump 1 9 0 7 107 363
Desert Oasis 4 6 Ind 116 229