<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NevadaPrep</title>
	<atom:link href="http://nevadaprep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevadaprep.com</link>
	<description>The Silver State's Voice for High School Sports</description>
	<pubDate>Thu, 04 Dec 2008 07:33:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tuesdays Full Slate of Early Season Games</title>
		<link>http://nevadaprep.com/2008/12/03/tuesdays-full-slate-of-early-season-games/</link>
		<comments>http://nevadaprep.com/2008/12/03/tuesdays-full-slate-of-early-season-games/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:15:01 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1743</guid>
		<description><![CDATA[GIRLS
West Wendover 67, Christian Heritage (UT) 38 (Click here for game summary)
Basic 50, Chaparral 48
Boulder City 61, River Valley (AZ) 34
Coronado 49, Las Vegas 25
Del Sol 51, Desert Oasis 42
Desert Pines 54, Shadow Ridge 50
Foothill 60, Cheyenne 27
Green Valley 76, Valley 44
Laughlin 48, Henderson Intl 16
Legacy 65, Eldorado 57
Liberty 52, Arbor View 37
Mtn View 66, [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/12/03/tuesdays-full-slate-of-early-season-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Scoreboard</title>
		<link>http://nevadaprep.com/2008/11/29/fridays-scoreboard/</link>
		<comments>http://nevadaprep.com/2008/11/29/fridays-scoreboard/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:43:13 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[4A]]></category>

		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/2008/11/29/fridays-scoreboard/</guid>
		<description><![CDATA[Football
McQueen won the Northern 4A title, defeating Bishop Manogue 38-0 on Friday.  On December 6th, they will face the Southern Champion, Palo Verde, who defeated Las Vegas on Saturday 42-21. The game will kickoff at 12:07 pm at Mackay Stadium on the campus of UNR. The game will be broadcast live on Network1Sports.com and KDWN-AM 720.
Basketball
Friday
Girls:
McQueen 59, Wooster 50
Reno 75, [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/29/fridays-scoreboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Academic Awards</title>
		<link>http://nevadaprep.com/2008/11/25/state-academic-awards/</link>
		<comments>http://nevadaprep.com/2008/11/25/state-academic-awards/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:14:16 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1A]]></category>

		<category><![CDATA[2A]]></category>

		<category><![CDATA[3A]]></category>

		<category><![CDATA[4A]]></category>

		<category><![CDATA[State Championships]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1693</guid>
		<description><![CDATA[Each year the NIAA partners with Jostens to honor the top academic team in each classification for each sport. Winners are determined by averaging a teams individual GPAs from the previous semester, getting an overall average and comparing them against other teams.
They also recognize the varsity student-athletes who achieve a 4.0 and name them to the all-State Academic [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/25/state-academic-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pahranagat&#8217;s Championship, 10 Years in the Making</title>
		<link>http://nevadaprep.com/2008/11/23/pahranagats-championship-10-years-in-the-making/</link>
		<comments>http://nevadaprep.com/2008/11/23/pahranagats-championship-10-years-in-the-making/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:44:38 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[State Playoffs]]></category>

		<category><![CDATA[1A]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Pahranagat Valley]]></category>

		<category><![CDATA[State Championship]]></category>

		<category><![CDATA[Tonopah]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1684</guid>
		<description><![CDATA[On Fall Friday nights in Alamo, you can look in the North end zone and watch a large group of little kids playing their own game of football, even though there&#8217;s a game of hard hitting high school ball going on simultaneously.
Ten years from now who knows which of those youngsters will step up and become the [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/23/pahranagats-championship-10-years-in-the-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 13, Football Playoff Results</title>
		<link>http://nevadaprep.com/2008/11/23/week-13-football-playoff-results/</link>
		<comments>http://nevadaprep.com/2008/11/23/week-13-football-playoff-results/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 13:02:06 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1675</guid>
		<description><![CDATA[Friday 10/21
4A
Las Vegas 35, Del Sol 28
Palo Verde 50, Bishop Gorman 18
McQueen 55, Reed 7
Bishop Manogue 34, Damonte Ranch 7
Sat 10/22
State Championships
1A - Pahranagat Valley 22, Tonopah 18
2A - The Meadows 46, Pershing Co 30
3A - Moapa Valley 35, Truckee 16
]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/23/week-13-football-playoff-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlin&#8217;s Chris Hyatt: Inspiring a Community</title>
		<link>http://nevadaprep.com/2008/11/20/carlins-chris-hyatt-inspiring-a-community/</link>
		<comments>http://nevadaprep.com/2008/11/20/carlins-chris-hyatt-inspiring-a-community/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:32:50 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Featured Story]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Carlin]]></category>

		<category><![CDATA[Chris Hyatt]]></category>

		<category><![CDATA[Inspiring stories]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1664</guid>
		<description><![CDATA[
For many young men and women, the summer between their Junior and Senior year of school is spent working to earn money for their next big step in life, attending college.
For Chris Hyatt of Carlin, that&#8217;s how his summer began. At 16, Chris was a hard working, three sport athlete; the one to make his [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/20/carlins-chris-hyatt-inspiring-a-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pahranagat Valley, Coleville: A Game for the Ages</title>
		<link>http://nevadaprep.com/2008/11/15/pahranagat-valley-coleville-a-game-for-the-ages/</link>
		<comments>http://nevadaprep.com/2008/11/15/pahranagat-valley-coleville-a-game-for-the-ages/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:09:29 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1A]]></category>

		<category><![CDATA[Coleville]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Pahranagat Valley]]></category>

		<category><![CDATA[State Playoffs]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1599</guid>
		<description><![CDATA[When the time finally read 0:00, a passerby might have thought Pahranagat Valley had lost the game. The scoreboard read Pahranagat 28, Coleville 74. It wasn&#8217;t equipped to show the actual score, as the Panthers defeated the Wolves in their round 2 playoff game, 128-74. It was the first meeting between the two teams since 1974, and proved to [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/15/pahranagat-valley-coleville-a-game-for-the-ages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer Championship Scores</title>
		<link>http://nevadaprep.com/2008/11/15/soccer-championship-scores/</link>
		<comments>http://nevadaprep.com/2008/11/15/soccer-championship-scores/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:18:27 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3A]]></category>

		<category><![CDATA[4A]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[State Championships]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1587</guid>
		<description><![CDATA[Boys
3A
Faith  Lutheran def Incline 1-0
Truckee def Boulder City 11-1
Truckee def Faith Lutheran 2-0 to win championship
4A
Las Vegas def Clark 2-1
Galena def Bishop Gorman 1-0 (6-5 in shoot out)
Las Vegas def Galena 4-2 to win championship
Girls
3A
Faith Lutheran def Spring Creek 5-2
Truckee def Pahrump 3-0
Truckee def Faith Lutheran 2-0 to win championship
]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/15/soccer-championship-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volleyball Championship Scores</title>
		<link>http://nevadaprep.com/2008/11/15/volleyball-championship-scores/</link>
		<comments>http://nevadaprep.com/2008/11/15/volleyball-championship-scores/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:09:03 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1A]]></category>

		<category><![CDATA[2A]]></category>

		<category><![CDATA[3A]]></category>

		<category><![CDATA[4A]]></category>

		<category><![CDATA[State Championships]]></category>

		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/?p=1585</guid>
		<description><![CDATA[1A
Lake Mead def McDermitt 3-0 (25-12, 25-16, 25-12)
Pahranagat Valley def Owyhee 3-0 (25-19, 25-10, 25-23)
Lake Mead def Pahranagat 3-1 (19-25, 31-29, 25-21, 27-25) to win championship
2A
Whittell def The Meadows 3-2 (22-25,  25-23, 19-25, 25-17, 16-14)
Lincoln Co def North Tahoe 3-0 (25-23, 25-21, 25-23)
Whittell def Lincoln Co 3-1 to win championship
3A
Truckee def Moapa Valley 3-0 (26-24, 25-19, [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/15/volleyball-championship-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 12 Football-Playoff Scores</title>
		<link>http://nevadaprep.com/2008/11/14/week-12-football-playoff-scores/</link>
		<comments>http://nevadaprep.com/2008/11/14/week-12-football-playoff-scores/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:46:56 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
		
		<category><![CDATA[State Playoffs]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1A]]></category>

		<category><![CDATA[2A]]></category>

		<category><![CDATA[3A]]></category>

		<category><![CDATA[4A]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[State Championship]]></category>

		<guid isPermaLink="false">http://nevadaprep.com/2008/11/14/week-12-football-playoff-scores/</guid>
		<description><![CDATA[Pahranagat Valley 128, Coleville 74
Tonopah 71, Carlin 30 (for game summary, click here)
The Meadows 23, Battle Mtn 14
Pershing Co 28, Mtn View 22
Bishop Manogue 48, Reno 6
Moapa Valley 35, Fernley 7
Truckee 35, Virgin Valley 7
Las Vegas 45, Green Valley 32
Del Sol 42, Basic 27
Palo Verde 35, Cimarron 21
Bishop Gorman 37, Cheyenne 36
Damonte Ranch 9, Hug [...]]]></description>
		<wfw:commentRss>http://nevadaprep.com/2008/11/14/week-12-football-playoff-scores/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
